← 2019 Show Results
IRHA - Prefuturity Show 2019
Thursday September 26, 2019 — Saturday September 28, 2019
Fiere Di Reggio Emilia

 Event ID: 71741
Added Class GO Entry Fee Judge Retain Pattern Entries
$8,600.25 Open $263.74 $34.40 50% 9 9
$4,586.80 Intermediate Open $194.94 $34.40 50% 9 5
$500.00 Limited Open $40.13 $17.20 50% 9 5
$5,733.50 Non Pro $206.41 $34.40 50% 10 8
$2,866.75 Intermediate Non Pro $137.60 $34.40 50% 10 10
$500.00 Limited Non Pro $40.13 $17.20 50% 10 9
$0.00 Youth 13 & Under $10.00 $0.00 0% 8 0
$0.00 Youth 14-18 $10.00 $0.00 0% 8 0
 
Secretary Cristina Serra
Via Repubblica 6
Gainago Di Torrile Parma 43056 ITA
39-0521819151
cserra@itrha.com
NRHA Rep. Manuela Maiocchi   -   39-3355311527   -   manumaio28@libero.it
Manager Vittorio Gaetano   -   39-3389152186   -   v.gaetano@trenitalia.it