← 2019 Show Results
Germany Summer Slide
Thursday August 8, 2019 — Sunday August 11, 2019
Riverside Ranch

 Event ID: 71681
Added Class GO Entry Fee Judge Retain Pattern Entries
$1,500.00 Open $143.33 $86.00 50% 10 6
$480.00 Intermediate Open $34.40 $34.40 50% 2 2
$480.00 Limited Open $34.40 $34.00 50% 7 2
$1,000.00 Non Pro $95.17 $86.00 50% 12 5
$480.00 Intermediate Non Pro $34.40 $34.40 50% 8 7
$480.00 Limited Non Pro $34.40 $34.40 50% 4 8
$100.00 Youth 13 & Under $9.17 $0.00 0% 6 1
$100.00 Youth 14-18 $9.17 $0.00 0% 6 2
$0.00 Unres Yth $9.17 $0.00 0% 6 2
$0.00 Rookie-L1 $18.35 $18.35 50% 8 8
 
Post Entry Entries close 7/24/2019.
NRHA Rep. Joachim Zangerle   -   41-01709124551   -   zangerle@nrha.de
Manager Maximilian Jurczyk   -   004915126822635   -   maximilian.jurczyk@nrha.de
Secretary Nadine Elsner
Spitzwiese 2
NRHA Germany e.V.
Kist Bavaria (Bayern) 97270 DEU
4916095468815
nadine.elsner@nrha.de