← 2019 Show Results
ARHA Western Star Summer Classic 2019/ARHA Circuit V
Friday July 12, 2019 — Sunday July 14, 2019
Western Training Center Wr. Neustadt

 Event ID: 71640
Added Class GO Entry Fee Judge Retain Pattern Entries
$200.00 Open $20.00 $20.00 50% 10 5
$200.00 Intermediate Open $20.00 $20.00 50% 8 9
$200.00 Limited Open $20.00 $20.00 50% 11 8
$0.00 Rookie Professional $20.00 $20.00 50% 11 5
$200.00 Non Pro $20.00 $20.00 50% 11 16
$0.00 Intermediate Non Pro $20.00 $20.00 50% 2 18
$0.00 Limited Non Pro $20.00 $20.00 50% 10 27
$0.00 Novice Horse O L2 $20.00 $20.00 50% 2 11
$0.00 Novice Horse NP L2 $20.00 $20.00 50% 10 16
$0.00 S/H 5 & Under Open $20.00 $20.00 50% 6 12
$0.00 S/H 5 & Under NP $20.00 $20.00 50% 6 9
$0.00 Youth 13 & Under $10.00 $0.00 0% 12 1
$0.00 Youth 14-18 $10.00 $0.00 0% 12 8
$0.00 Unres Yth $10.00 $0.00 0% 6 6
$0.00 Rookie-L1 $20.00 $20.00 50% 8 21
$0.00 Rookie-L2 $20.00 $20.00 50% 9 18
 
Secretary Gerda Langer
Raitlstrasse 154
Sulz/Wienerwald A-2392 AUT
43-22388484
awa@awa.at
Manager Helmut Schulz   -   43-6644534726   -   helmut@westernstar-hd.com
NRHA Rep. Edeltraud Drimmel   -     -