← 2019 Show Results
Luxembourg Spring Slide
Thursday May 2, 2019 — Sunday May 5, 2019
Ecuries Hoffmann

 Event ID: 71521
Added Class GO Entry Fee Judge Retain Pattern Entries
$481.00 Open $46.00 $21.00 50% 9 8
$229.00 Intermediate Open $23.00 $11.00 50% 3 4
$172.00 Limited Open $17.00 $8.00 50% 8 4
$0.00 Rookie Professional $14.00 $6.00 50% 10 6
$481.00 Non Pro $46.00 $21.00 50% 9 11
$229.00 Intermediate Non Pro $23.00 $11.00 50% 3 9
$172.00 Limited Non Pro $17.00 $8.00 50% 8 18
$0.00 Novice Horse O L2 $14.00 $6.00 50% 6 4
$0.00 Novice Horse NP L2 $14.00 $6.00 50% 6 6
$0.00 S/H 3/4 O $14.00 $6.00 50% 5 1
$0.00 S/H 5 & Under Open $0.00 $0.00 0% Used for null patterns in legacy data. 1
$0.00 S/H 5 & Under NP $14.00 $6.00 50% 5 1
$0.00 Youth 13 & Under $6.00 $0.00 0% 6 2
$0.00 Youth 14-18 $6.00 $0.00 0% 6 2
$0.00 Unres Yth $6.00 $0.00 0% 6 4
$0.00 10 & Under $6.00 $0.00 0% A 0
$0.00 Rookie-L1 $14.00 $6.00 50% 7 5
$0.00 Prime Time Rookie $14.00 $6.00 50% 7 0
$0.00 Rookie-L2 $14.00 $6.00 50% 7 6
 
Secretary Nicole Keesen
Dorpvaart 2A
Moerbeke-Waas 9180 BEL
32-495321171
nicole.keesen@telenet.be
Manager Thierry Willigsecker   -   00352691148062   -   t.willigsecker@pt.lu
NRHA Rep. Martine Weber   -   00-352621170608   -   tinchenk76@gmail.com