← 2019 Show Results
APCR Spring Rein
Sunday March 17, 2019 — Tuesday March 19, 2019
La Peschiera QH

 Event ID: 71478
Added Class GO Entry Fee Judge Retain Pattern Entries
$917.33 Open $45.87 $0.00 50% 6 9
$687.99 Intermediate Open $45.87 $0.00 50% 8 7
$687.99 Limited Open $45.87 $0.00 50% 8 9
$917.33 Non Pro $45.87 $0.00 50% 5 3
$687.99 Intermediate Non Pro $45.87 $0.00 50% 6 5
$458.66 Limited Non Pro $45.87 $0.00 50% 5 11
$57.33 Youth 13 & Under $5.73 $0.00 0% 6 0
$57.33 Youth 14-18 $5.73 $0.00 50% 6 2
$0.00 Rookie-L1 $17.20 $0.00 50% 6 7
 
NRHA Rep. Alessandro Fossat   -   39-3497370588   -   alessandro.fox@hotmail.it
Secretary Patrizia De Santis
Via Argentero, 8
Torino Turin 10126 ITA
39-3455026358
patrizia.desantis62@gmail.com
Manager Barbara Fantoni   -   +393458525750   -   xiaobabs@gmail.com
NRHA Rep. Gemma Cordero   -   +393477442652   -   gemmacordero24@gmail.com