← 2018 Show Results
AQR August Show
Friday August 10, 2018 — Sunday August 12, 2018
Centre Multifunctionel Richardson

 Event ID: 61182
Added Class GO Entry Fee Judge Retain Pattern Entries
$791.90 Open $57.00 $39.59 50% 7 5
$395.96 Intermediate Open $27.71 $25.34 50% 7 6
$395.96 Limited Open $27.71 $25.34 50% 7 5
$237.57 Rookie Professional $21.38 $15.84 50% 7 3
$791.90 Non Pro $57.00 $39.59 50% 8 13
$395.96 Intermediate Non Pro $27.71 $25.34 50% 8 15
$395.96 Limited Non Pro $27.71 $25.34 50% 6 14
$395.96 PT Non Pro $27.71 $25.34 50% 8 8
$158.38 Novice Horse O L1 $15.84 $12.67 50% 3 15
$395.96 Novice Horse O L2 $27.71 $25.34 50% 3 8
$158.38 Novice Horse NP L1 $15.84 $12.67 50% 3 19
$395.96 Novice Horse NP L2 $27.71 $25.34 50% 3 9
$79.19 Youth 13 & Under $3.95 $0.00 0% 13 4
$79.19 Youth 14-18 $3.95 $0.00 0% 13 11
$237.57 Prime Time Open $21.38 $15.84 50% 7 3
$237.57 Masters Non Pro $21.38 $15.84 50% 8 7
$0.00 Rookie-L1 $8.71 $8.71 50% 11 12
$79.19 Rookie-L2 $8.71 $8.71 50% 11 14
 
NRHA Rep. Alain Allard   -   514-821-8621   -   alainallard@hotmail.com
Secretary Marie-Helene Lachapelle
10425 Boul Des Mille-Iles
Laval Quebec H7A 4C6 CAN
514-707-2919
mhlachapelleaqr@gmail.com
Manager Mike Power   -   514-891-5362   -   mikepoweraqr@gmail.com