Event ID: 61064 | ||||||||
Added | Class | GO | Entry Fee | Judge | Retain | Pattern | Entries | |
$150.00 | Open | $15.00 | $15.00 | 50% | 9 | 2 | ||
$100.00 | Intermediate Open | $10.00 | $10.00 | 50% | 9 | 2 | ||
$100.00 | Limited Open | $10.00 | $10.00 | 50% | 8 | 3 | ||
$150.00 | Non Pro | $15.00 | $15.00 | 50% | 7 | 4 | ||
$0.00 | Intermediate Non Pro | $15.00 | $15.00 | 50% | 6 | 10 | ||
$0.00 | Limited Non Pro | $15.00 | $15.00 | 50% | 5 | 9 | ||
$0.00 | PT Non Pro | $15.00 | $15.00 | 50% | 7 | 6 | ||
$0.00 | Youth 13 & Under | $10.00 | $0.00 | 0% | 6 | 1 | ||
$0.00 | Youth 14-18 | $10.00 | $0.00 | 0% | 6 | 0 | ||
$0.00 | Unres Yth | $10.00 | $0.00 | 0% | 6 | 1 | ||
$0.00 | Rookie-L1 | $10.00 | $10.00 | 50% | 5 | 10 | ||
$0.00 | Rookie-L2 | $15.00 | $15.00 | 50% | 6 | 6 | ||
NRHA Rep. | Roland Svensson - 47-99018335 - | |||||||
Secretary | Tony Llarena
Bygdavegen 177 Akra 5499 NOR 0047 47869944 tonyllarena@outlook.com |
|||||||
Manager | Ingri Oevsteboe - +47 48247393 - ingri.h@hotmail.no | |||||||