Event ID: 61020 | ||||||||
Added | Class | GO | Entry Fee | Judge | Retain | Pattern | Entries | |
$0.00 | Open | $27.00 | $27.00 | 50% | 6 | 2 | ||
$0.00 | Limited Open | $27.00 | $21.00 | 50% | 6 | 5 | ||
$0.00 | Rookie Professional | $16.00 | $16.00 | 50% | 12 | 2 | ||
$0.00 | Non Pro | $27.00 | $27.00 | 50% | 5 | 5 | ||
$0.00 | Limited Non Pro | $27.00 | $27.00 | 50% | 5 | 5 | ||
$0.00 | Novice Horse O L2 | $16.00 | $16.00 | 50% | 6 | 2 | ||
$0.00 | Novice Horse NP L2 | $16.00 | $16.00 | 50% | 6 | 1 | ||
$0.00 | Youth 13 & Under | $10.00 | $0.00 | 0% | 8 | 2 | ||
$0.00 | Youth 14-18 | $10.00 | $0.00 | 0% | 8 | 4 | ||
$0.00 | Youth Rookie | $10.00 | $0.00 | 0% | 8 | 5 | ||
$0.00 | 10 & Under | $10.00 | $0.00 | 0% | A | 1 | ||
$0.00 | Rookie-L1 | $16.00 | $16.00 | 50% | 8 | 6 | ||
Other Class | Any Horse Any Rider, Novice Rider 2 Hands, Green Level (NON NRHA APPROVED CLASSES). | |||||||
NRHA Rep. | Eugenio Latorre - 34-629023988 - eugenioreiners@gmail.com | |||||||
Manager | Miriam Perera Roman - 34-699785548 - info@takoda.es | |||||||
Secretary | Carolina Sadurní
Carretera del Montseny 410, 1º Sant Esteve de Palautordera Barcelona 08461 ESP 34-638165161 carol.sadurni@gmail.com |
|||||||