← 2017 Show Results
AQR Futurity Show I
Thursday September 7, 2017 — Sunday September 10, 2017
Centre Multifonctionel Richardson

 Event ID: 50943
Added Class GO Entry Fee Judge Retain Pattern Entries
$1,532.88 Open $111.13 $39.85 50% 11 8
$383.22 Intermediate Open $27.59 $23.76 50% 11 7
$383.22 Limited Open $27.59 $23.76 50% 4 11
$229.93 Rookie Professional $16.09 $16.09 50% 4 12
$1,532.88 Non Pro $111.13 $39.85 50% 10 12
$383.22 Intermediate Non Pro $27.59 $23.76 50% 10 20
$382.20 Limited Non Pro $27.52 $23.70 50% 8 19
$383.22 PT Non Pro $27.59 $23.76 50% 10 17
$153.28 Novice Horse O L1 $12.26 $12.26 50% 5 21
$383.22 Novice Horse O L2 $27.59 $23.76 50% 5 10
$153.28 Novice Horse NP L1 $12.26 $12.26 50% 5 17
$383.22 Novice Horse NP L2 $27.59 $23.76 50% 5 11
$76.64 Youth 13 & Under $3.83 $0.00 0% 2 6
$76.64 Youth 14-18 $3.83 $0.00 0% 2 5
$229.93 Prime Time Open $16.09 $16.09 50% 11 5
$229.93 Masters Non Pro $16.09 $16.09 50% 10 8
$0.00 Rookie-L1 $8.43 $8.43 50% 6 11
$76.64 Rookie-L2 $8.43 $8.43 50% 6 12
 
Post Entry Post entries accepted 1.5 hours before the scheduled starting time of each class.
NRHA Rep. Alain Allard   -   514-821-8621   -   alainallard@hotmail.com
NRHA Rep. Lee Foster   -   519-379-8232   -   leefoster_50@hotmail.com
Secretary Marie-Helene Lachapelle
10425 Boul Des Mille-Iles
Laval Quebec H7A 4C6 CAN
514-707-2919
mhlachapelleaqr@gmail.com
Manager Mike Power   -   514-891-5362   -   mikepoweraqr@gmail.com