← 2017 Show Results
ARHA Western Star Summer Classic
Friday July 7, 2017 — Sunday July 9, 2017
Western Training Center Wr. Neustadt

 Event ID: 50892
Added Class GO Entry Fee Judge Retain Pattern Entries
$500.00 Open $40.00 $30.00 50% 10 3
$300.00 Intermediate Open $30.00 $25.00 50% 9 2
$300.00 Limited Open $30.00 $25.00 50% 8 2
$200.00 Rookie Professional $20.00 $20.00 50% 6 4
$500.00 Non Pro $40.00 $30.00 50% 9 4
$200.00 Intermediate Non Pro $20.00 $20.00 50% 8 9
$200.00 Limited Non Pro $20.00 $20.00 50% 11 3
$200.00 Novice Horse O L2 $20.00 $20.00 50% 6 7
$200.00 Novice Horse NP L2 $20.00 $20.00 50% 6 10
$300.00 S/H 5 & Under Open $30.00 $25.00 50% 11 3
$200.00 S/H 5 & Under NP $20.00 $20.00 50% 5 3
$0.00 Youth 13 & Under $10.00 $0.00 0% 5 0
$0.00 Youth 14-18 $10.00 $0.00 0% 8 0
$0.00 Unres Yth $10.00 $0.00 0% 8 0
$0.00 Rookie-L1 $20.00 $20.00 50% 6 7
$0.00 Rookie-L2 $20.00 $20.00 50% 8 6
 
Secretary Gerda Langer
Raitlstrasse 154
Sulz/Wienerwald A-2392 AUT
43-22388484
awa@awa.at
Manager Helmut Schulz   -   43-6644534726   -   helmut@westernstar-hd.com
NRHA Rep. Edeltraud Drimmel   -     -