Event ID: 30738 | ||||||||
Added | Class | GO | Entry Fee | Judge | Retain | Pattern | Entries | |
$105.00 | Open | $10.50 | $10.50 | 50% | 12 | 4 | ||
$73.70 | Intermediate Open | $7.37 | $7.37 | 50% | 4 | 2 | ||
$52.60 | Limited Open | $5.26 | $5.26 | 50% | 8 | 15 | ||
$0.00 | Rookie Professional | $5.26 | $5.26 | 50% | 10 | 7 | ||
$105.00 | Non Pro | $10.50 | $10.50 | 50% | 12 | 6 | ||
$52.60 | Intermediate Non Pro | $5.26 | $5.26 | 50% | 7 | 4 | ||
$0.00 | Limited Non Pro | $5.26 | $5.26 | 50% | 9 | 19 | ||
$0.00 | Youth 13 & Under | $5.26 | $0.00 | 0% | 5 | 3 | ||
$0.00 | Youth 14-18 | $5.26 | $0.00 | 0% | 5 | 7 | ||
$0.00 | Rookie-L1 | $5.26 | $5.26 | 50% | 11 | 24 | ||
Other Class | National open, non pro, and beginners (NON NRHA APPROVED). | |||||||
Secretary | Wim Van Gemert
Julianastraat 33 Rhoon Zuid Holland 3161 AJ NLD +31-105010423 |
|||||||
Manager | Daniel Taelemans - 32-475751765 - Daniel@llyda.com ; Jolien@llyda.com | |||||||
NRHA Rep. | Tom Huyghe - 32-47656855 - tom.huyghe@gmail.com | |||||||