← 2016 Show Results
NRHA European Derby
Monday September 19, 2016 — Saturday September 24, 2016
Palasturla

 Event ID: 30600
Added Class GO Entry Fee Judge Retain Pattern Entries
$39,904.50 Cat 6 - L4 Open $323.55 $107.85 50% 7 63
$39,904.50 Cat 6 - L4 Open $323.55 $107.85 50% 7 63
$34,900.14 Cat 6 - L3 Open $215.70 $0.00 50% 7 64
$34,900.14 Cat 6 - L3 Open $215.70 $0.00 50% 7 64
$19,942.93 Cat 6 - L2 Open $215.70 $53.93 50% 7 65
$19,942.93 Cat 6 - L2 Open $215.70 $53.93 50% 7 65
$9,971.47 Cat 6 - L1 Open $107.85 $0.00 50% 7 32
$9,971.47 Cat 6 - L1 Open $107.85 $0.00 50% 7 32
$16,177.50 Cat 6 - L4 Non Pro $215.70 $107.85 50% 6 69
$16,177.50 Cat 6 - L4 Non Pro $215.70 $107.85 50% 6 69
$14,957.20 Cat 6 - L3 Non Pro $107.85 $0.00 50% 6 72
$14,957.20 Cat 6 - L3 Non Pro $107.85 $0.00 50% 6 72
$8,546.97 Cat 6 - L2 Non Pro $107.85 $53.93 50% 6 96
$8,546.97 Cat 6 - L2 Non Pro $107.85 $53.93 50% 6 96
$4,273.49 Cat 6 - L1 Non Pro $53.93 $0.00 50% 6 73
$4,273.49 Cat 6 - L1 Non Pro $53.93 $0.00 50% 6 73
 
Restrictions THIS IS A CATEGORY 6 AGED EVENT FOR 4, 5, 6, & 7 YEAR OLD HORSES. Contact show secretary for details and conditions.
Secretary Cristina Serra
Via Repubblica 6
Gainago Di Torrile Parma 43056 ITA
39-0521819151
cserra@itrha.com
Manager Todd Knerr   -   614-778-5132   -   taknerr@att.net
NRHA Rep. Vittorio Gaetano   -   39-3389152186   -   v.gaetano@trenitalia.it