← 2016 Show Results
ARHA Western Star Austrian 4 Year Old Futurity
Wednesday August 24, 2016 — Saturday August 27, 2016
Western Training Center

 Event ID: 30406
Added Class GO Entry Fee Judge Retain Pattern Entries
$10,000.00 Open 4-Agd Ev $350.00 $65.00 50% 8 21
$10,000.00 Open 4-Agd Ev $350.00 $65.00 50% 8 21
$5,000.00 Int Open 3-Agd Ev $260.00 $65.00 50% 8 24
$5,000.00 Int Open 3-Agd Ev $260.00 $65.00 50% 8 24
$2,000.00 Ltd Open 2-Agd Ev $195.00 $45.00 50% 8 25
$2,000.00 Ltd Open 2-Agd Ev $195.00 $45.00 50% 8 25
$1,000.00 Level 1 Open-Agd Ev $100.00 $45.00 50% 8 14
$1,000.00 Level 1 Open-Agd Ev $100.00 $45.00 50% 8 14
$6,000.00 Non Pro 4-Agd Ev $250.00 $65.00 50% 6 26
$6,000.00 Non Pro 4-Agd Ev $250.00 $65.00 50% 6 26
$2,000.00 INP 3-Agd Ev $195.00 $45.00 50% 6 49
$2,000.00 INP 3-Agd Ev $195.00 $45.00 50% 6 49
$1,000.00 L1 Non Pro - Agd Ev $100.00 $45.00 50% 6 28
$1,000.00 L1 Non Pro - Agd Ev $100.00 $45.00 50% 6 28
 
Restrictions THIS IS A CATEGORY 2 AGED EVENT FOR 4 YEAR OLD HORSES. Contact show secretary for details and conditions.
Secretary Gerda Langer
Raitlstrasse 154
Sulz/Wienerwald A-2392 AUT
43-22388484
awa@awa.at
Manager Helmut Schulz   -   43-6644534726   -   helmut@westernstar-hd.com
NRHA Rep. Ivonne Stueckler   -   43-6506912975   -   ivonne.stueckler@gmx.at