Event ID: 20301 | ||||||||
Added | Class | GO | Entry Fee | Judge | Retain | Pattern | Entries | |
$107.85 | Open | $10.78 | $10.78 | 50% | 3 | 7 | ||
$75.49 | Intermediate Open | $7.54 | $7.54 | 50% | 1 | 4 | ||
$53.92 | Limited Open | $5.39 | $5.39 | 50% | 1 | 12 | ||
$0.00 | Rookie Professional | $5.39 | $5.39 | 50% | 2 | 5 | ||
$107.85 | Non Pro | $10.78 | $10.78 | 50% | 3 | 5 | ||
$53.92 | Intermediate Non Pro | $5.39 | $5.39 | 50% | 11 | 7 | ||
$0.00 | Limited Non Pro | $5.39 | $5.39 | 50% | 11 | 21 | ||
$0.00 | Youth 13 & Under | $5.39 | $0.00 | 0% | 6 | 1 | ||
$0.00 | Youth 14-18 | $5.39 | $0.00 | 0% | 6 | 8 | ||
$0.00 | Rookie-L1 | $5.39 | $0.00 | 50% | 10 | 25 | ||
Post Entry | Entries close 3/21/2016. | |||||||
Secretary | Nicole Keesen
Dorpvaart 2A Moerbeke-Waas 9180 BEL 32-495321171 nicole.keesen@telenet.be |
|||||||
NRHA Rep. | Ernst Claassen - 00-1493193542 - | |||||||
Manager | Daniel Taelemans - 32-475751765 - Daniel@llyda.com ; Jolien@llyda.com | |||||||