Event ID: 20208 | ||||||||
Added | Class | GO | Entry Fee | Judge | Retain | Pattern | Entries | |
$4,000.00 | Open | $150.00 | $150.00 | 50% | 10 | 9 | ||
$1,000.00 | Intermediate Open | $100.00 | $100.00 | 50% | 10 | 8 | ||
$2,000.00 | Non Pro | $125.00 | $125.00 | 50% | 6 | 18 | ||
Post Entry | Entries close 9/24/2015. Late entries close 9/30/2015. | |||||||
Manager | Ilil Kaneti - +972546788441 - dkhorses@gmail.com | |||||||
Secretary | Naama Sharvit
moshav sharona Sharona 15232 ISR 972.50.4827962 naamasharvit@gmail.com |
|||||||
NRHA Rep. | Rotem Weinberg - 97-2528850840 - saritpro@walla.com | |||||||