Event ID: 9921 | ||||||||
Added | Class | GO | Entry Fee | Judge | Retain | Pattern | Entries | |
$0.00 | Green Reiner 2 | $20.00 | $0.00 | 100% | 1 | 18 | ||
$0.00 | Green Reiner 1 | $20.00 | $0.00 | 100% | 1 | 20 | ||
Other Class | WCRHA green reiner, green as grass, Brookside Show Park green as grass, masters 60+, abd green as grass horse (NON NRHA APPROVED). | |||||||
NRHA Rep. | Thad Carr - 209-256-1148 - carrperformancehorses@yahoo.com | |||||||
Manager | Dan Kemper - 916-662-2566 - danthr103@sbcglobal.net | |||||||
Secretary | Lorraine Smith
916-584-5407 fourfootart@yahoo.com |
|||||||