← 2015 Show Results
Carolina Classic Derby I
Thursday May 14, 2015 — Sunday May 17, 2015
Bob Martin Ag Center

 Event ID: 9944
Added Class GO Entry Fee Judge Retain Pattern Entries
$2,000.00 Open $200.00 $50.00 50% 3 7
$1,000.00 Intermediate Open $100.00 $50.00 50% 3 9
$500.00 Limited Open $50.00 $35.00 50% 3 7
$500.00 Rookie Professional $50.00 $35.00 50% 3 0
$2,000.00 Non Pro $50.00 $35.00 50% 8 19
$1,000.00 Intermediate Non Pro $25.00 $20.00 50% 8 17
$200.00 Limited Non Pro $20.00 $20.00 50% 8 25
$200.00 PT Non Pro $20.00 $20.00 50% 8 14
$500.00 Novice Horse O L1 $50.00 $35.00 50% 4 12
$500.00 Novice Horse O L2 $50.00 $35.00 50% 4 13
$500.00 Novice Horse NP L1 $50.00 $35.00 50% 4 8
$500.00 Novice Horse NP L2 $50.00 $35.00 50% 4 12
$0.00 Youth 13 & Under $10.00 $0.00 0% 8 7
$0.00 Youth 14-18 $10.00 $0.00 0% 8 19
$0.00 Youth Rookie $10.00 $0.00 0% 8 6
$0.00 10 & Under $10.00 $0.00 0% 12 3
$200.00 Masters Non Pro $20.00 $20.00 50% 8 2
$0.00 Rookie-L1 $20.00 $20.00 50% 2 21
$0.00 Prime Time Rookie $20.00 $20.00 50% 2 8
$100.00 Rookie-L2 $20.00 $20.00 50% 2 11
 
Other Class Club green rider (NON NRHA APPROVED).
Additional Info For more information go to the Carolina Classic facebook.
NRHA Rep. Michael Hancock   -   252-443-0424   -   mikehancock@boddienoell.com
Manager Todd Knerr   -   614-778-5132   -   taknerr@att.net
Secretary Celeste Farley
9738 Johnson Rd
Middleport New York 14105-9630 USA
716-228-8863
cmfarley@prodigy.net