← 2015 Show Results
Western Star Pfingsten II
Friday May 22, 2015 — Monday May 25, 2015
Western Star Training Center

 Event ID: 9926
Added Class GO Entry Fee Judge Retain Pattern Entries
$500.00 Open $40.00 $30.00 50% 9 3
$300.00 Intermediate Open $30.00 $25.00 50% 6 6
$300.00 Limited Open $30.00 $25.00 50% 8 9
$200.00 Rookie Professional $20.00 $20.00 50% 10 2
$500.00 Non Pro $40.00 $30.00 50% 5 4
$200.00 Intermediate Non Pro $20.00 $20.00 50% 8 4
$200.00 Limited Non Pro $20.00 $20.00 50% 4 8
$200.00 Novice Horse O L2 $20.00 $20.00 50% 6 14
$200.00 Novice Horse NP L2 $20.00 $20.00 50% 5 14
$300.00 S/H 5 & Under Open $30.00 $25.00 50% 9 12
$200.00 S/H 5 & Under NP $20.00 $20.00 50% 6 5
$0.00 Youth 13 & Under $10.00 $0.00 0% 8 1
$0.00 Youth 14-18 $10.00 $0.00 0% 4 0
$0.00 Unres Yth $10.00 $0.00 0% 5 0
$0.00 Rookie-L1 $20.00 $20.00 50% 5 14
$0.00 Rookie-L2 $20.00 $20.00 50% 4 9
 
Secretary Gerda Langer
Raitlstrasse 154
Sulz/Wienerwald A-2392 AUT
43-22388484
awa@awa.at
Manager Helmut Schulz   -   43-6644534726   -   helmut@westernstar-hd.com
NRHA Rep. Ivonne Stueckler   -   43-6506912975   -   ivonne.stueckler@gmx.at