← 2015 Show Results
Midwest Classic II
Saturday May 2, 2015 — Sunday May 3, 2015
Gordyville USA

 Event ID: 9871
Added Class GO Entry Fee Judge Retain Pattern Entries
$1,000.00 Open $100.00 $50.00 50% 7 3
$500.00 Intermediate Open $50.00 $25.00 50% 7 4
$200.00 Limited Open $20.00 $20.00 50% 7 9
$100.00 Rookie Professional $10.00 $10.00 50% 7 8
$1,000.00 Non Pro $100.00 $50.00 50% 3 8
$500.00 Intermediate Non Pro $50.00 $25.00 50% 3 8
$200.00 Limited Non Pro $20.00 $20.00 50% 3 11
$100.00 PT Non Pro $10.00 $10.00 50% 3 12
$500.00 Novice Horse O L2 $50.00 $25.00 50% 10 6
$500.00 Novice Horse NP L2 $50.00 $25.00 50% 10 10
$0.00 S/H 3 YO Open $25.00 $20.00 50% 6 0
$0.00 S/H 5 & Under Open $25.00 $20.00 50% 6 0
$0.00 Youth 13 & Under $10.00 $0.00 0% 1 6
$0.00 Youth 14-18 $10.00 $0.00 0% 1 2
$0.00 Rookie-L1 $20.00 $10.00 50% 4 15
$100.00 Prime Time Rookie $10.00 $10.00 50% 4 6
$100.00 Rookie-L2 $20.00 $15.00 50% 4 14
 
Other Class Green horse (NON NRHA APPROVED).
NRHA Rep. Albert Burton   -   847-226-0031   -   ajburton101@comcast.net
Manager Jena Smith   -   219-742-8283   -   jkodicek@gmail.com
Secretary Robin Broughton
3757 NW State Road W
Hamilton Missouri 64644 USA
262-909-0628
rlmichaelz@yahoo.com