Event ID: 9821 | ||||||||
Added | Class | GO | Entry Fee | Judge | Retain | Pattern | Entries | |
$0.00 | Green Reiner 2 | $20.00 | $0.00 | 50% | 11 | 3 | ||
$0.00 | Green Reiner 1 | $20.00 | $0.00 | 50% | 11 | 4 | ||
Post Entry | First class entries close the night before at 8 pm. | |||||||
Other Class | Ladies/mens, club green rider, and club green horse (NON NRHA APPROVED). | |||||||
Additional Info | Pre enter at www.entermyhorse.com | |||||||
NRHA Rep. | Robert Montgomery - 601-528-2496 - robertm@barmreininghorses.com | |||||||
Secretary | Tim Anderson
228-697-2120 rideslide@hotmail.com |
|||||||
Manager | Melissa Perez - 228-327-2749 - mlperez3@yahoo.com | |||||||