Event ID: 9458 | ||||||||
Added | Class | GO | Entry Fee | Judge | Retain | Pattern | Entries | |
$0.00 | Green Reiner 2 | $10.00 | $0.00 | 100% | 4 | 14 | ||
$0.00 | Green Reiner 1 | $10.00 | $0.00 | 100% | 4 | 18 | ||
Post Entry | Entries close 4/19/2014. Late entries allowed at the show. | |||||||
Other Class | Brookside masters open, green as grass, WCRHA green reiner, and green horse (NON NRHA APPROVED). | |||||||
NRHA Rep. | Thad Carr - 209-256-1148 - carrperformancehorses@yahoo.com | |||||||
Manager | Dan Kemper - 916-662-2566 - danthr103@sbcglobal.net | |||||||
Secretary | Lorraine Smith
916-584-5407 fourfootart@yahoo.com |
|||||||