Event ID: 9002 | ||||||||
Added | Class | GO | Entry Fee | Judge | Retain | Pattern | Entries | |
$0.00 | Green Reiner 2 | $10.00 | $0.00 | 100% | 11 | 22 | ||
$0.00 | Green Reiner 1 | $10.00 | $0.00 | 100% | 11 | 30 | ||
Post Entry | Late Entry $25 | |||||||
Other Class | Brookside Masters Open, Green as Grass (1st yr, 2 hands), WCRHA Green as Grass, Green Reiner and Brookside Green Horse | |||||||
NRHA Rep. | Robert Davis - 530-305-0197 - rlkdavis@canetmail.com | |||||||
Manager | Dan Kemper - 916-662-2566 - danthr103@sbcglobal.net | |||||||
Secretary | Lorraine Smith
916-584-5407 fourfootart@yahoo.com |
|||||||
NRHA Rep. | Andrew Lockwood - 805-748-5181 - bigroosky44@yahoo.com | |||||||