Event ID: 8280 | ||||||||
Added | Class | GO | Entry Fee | Judge | Retain | Pattern | Entries | |
$40,000.00 | Open | $527.94 | $75.04 | 50% | 8 | 30 | ||
$40,000.00 | Open | $527.94 | $75.04 | 50% | 8 | 30 | ||
$5,000.00 | Intermediate Open | $194.29 | $46.90 | 50% | 8 | 17 | ||
$500.00 | Limited Open | $46.90 | $46.90 | 50% | 9 | 17 | ||
$5,000.00 | Non Pro | $194.29 | $46.90 | 50% | 6 | 22 | ||
$5,000.00 | Non Pro | $194.29 | $46.90 | 50% | 6 | 22 | ||
$1,000.00 | Intermediate Non Pro | $93.80 | $40.20 | 50% | 6 | 12 | ||
$500.00 | Limited Non Pro | $46.90 | $46.90 | 50% | 4 | 17 | ||
$1,000.00 | Free Open | $93.80 | $40.20 | 50% | Other | 7 | ||
$1,000.00 | Free NP | $93.80 | $40.20 | 50% | Other | 3 | ||
Additional Info | www.americana.eu | |||||||
Manager | Horst Geier - 49-4209488 - americana@onlinehome.de | |||||||
NRHA Rep. | Gerd Wilhelm - 49-17663209679 - | |||||||
Secretary | Joachim Bochmann
Huegel Str 15 Dinslaken 46539 DEU 49-1727165629 info@jick.de |
|||||||