← 2011 Show Results
NRHA Derby
Monday June 27, 2011 — Saturday July 2, 2011
Oklahoma State Fairgrounds

 Event ID: 6325
Added Class GO Entry Fee Judge Retain Pattern Entries
$80,000.00 Cat 6 - L4 Open $1,500.00 $150.00 40% 8 41
$80,000.00 Cat 6 - L4 Open $1,500.00 $150.00 40% 8 41
$50,000.00 Cat 6 - L3 Open $0.00 $0.00 40% 8 36
$50,000.00 Cat 6 - L3 Open $0.00 $0.00 40% 8 36
$15,000.00 Cat 6 - L2 Open $0.00 $0.00 40% 8 26
$15,000.00 Cat 6 - L2 Open $0.00 $0.00 40% 8 26
$5,000.00 Cat 6 - L1 Open $0.00 $0.00 40% 8 25
$5,000.00 Cat 6 - L1 Open $0.00 $0.00 40% 8 25
$5,000.00 Cat 6 - PT Open $200.00 $0.00 40% 8 5
$40,000.00 Cat 6 - L4 Non Pro $600.00 $150.00 40% 6 40
$40,000.00 Cat 6 - L4 Non Pro $600.00 $150.00 40% 6 40
$22,500.00 Cat 6 - L3 Non Pro $0.00 $0.00 40% 6 31
$22,500.00 Cat 6 - L3 Non Pro $0.00 $0.00 40% 6 31
$12,500.00 Cat 6 - L2 Non Pro $0.00 $0.00 40% 6 32
$12,500.00 Cat 6 - L2 Non Pro $0.00 $0.00 40% 6 32
$7,500.00 Cat 6 - L1 Non Pro $0.00 $0.00 40% 6 31
$7,500.00 Cat 6 - L1 Non Pro $0.00 $0.00 40% 6 31
$5,000.00 Cat 6 - PTNP $200.00 $0.00 40% 6 53
$5,000.00 Cat 6 - PTNP $200.00 $0.00 40% 6 53
$0.00 Yth-NP Closed Aged $250.00 $100.00 50% 6 12
 
Post Entry See Derby Conditions. Late entry closing date 5pm, 2 days before the 1st go.
Additional Info Equipment judge: Ricky Bordignon.
Secretary NRHA Derby -2019 Show Tab
3021 W Reno Ave

Oklahoma City Oklahoma 73107 USA
405-946-7400
Manager Melanie Rinehart   -   405-946-7400   -   mrinehart@nrha.com