← 2010 Show Results
Uniga Cup IV
Saturday September 18, 2010
Kozlovice

 Event ID: 5884
Added Class GO Entry Fee Judge Retain Pattern Entries
$550.00 Open $50.00 $40.00 50% 3 6
$250.00 Limited Open $25.00 $20.00 50% 7 6
$400.00 Non Pro $40.00 $30.00 50% 9 8
$200.00 Limited Non Pro $20.00 $20.00 50% 4 8
$0.00 S/H 5 & Under Open $20.00 $15.00 50% 6 7
$0.00 Youth 13 & Under $10.00 $0.00 0% 6 4
$0.00 Youth 14-18 $10.00 $0.00 0% 6 1
$100.00 Rookie-L2 $20.00 $15.00 50% 5 11
 
Post Entry B level. Entries close 9/15.
NRHA Rep. Jaroslav Dolezan   -   00420731441686   -   jarda.dolezan@gmail.com
Secretary Denis Klein
Nikoly Tesly 12
Prague 16000 CZE
42-0609152210
klein@seznam.cz
Manager Jana Kytkova   -   00-420603 152 21   -   jana.kytkova@seznam.cz