← 2009 Show Results
Rockslide 2009
Friday May 8, 2009 — Sunday May 10, 2009
Victoria BC

 Event ID: 5577
Added Class GO Entry Fee Judge Retain Pattern Entries
$1,000.00 Open $100.00 $20.00 50% 7 9
$450.00 Limited Open $30.00 $20.00 50% 3 6
$0.00 Rookie Professional $20.00 $20.00 50% 2 3
$1,000.00 Non Pro $100.00 $20.00 50% 7 8
$200.00 Limited Non Pro $20.00 $20.00 50% 3 6
$500.00 Novice Horse O L2 $50.00 $20.00 50% 10 6
$500.00 Novice Horse NP L2 $50.00 $20.00 50% 2 9
$0.00 Youth 13 & Under $10.00 $0.00 0% 6 1
$0.00 Youth 14-18 $10.00 $0.00 0% 6 0
$0.00 Rookie-L1 $20.00 $20.00 50% 5 6
$0.00 Rookie-L2 $20.00 $20.00 50% 5 7
$200.00 Free Open $20.00 $20.00 50% Used for null patterns in legacy data. 0
 
Post Entry B Event. Entries close 4/15.All monies are expressed in Canadian funds.
NRHA Rep. Sharon Martinez   -   250-665-6641   -   stmartinez@shaw.ca
Manager Wilma Yule   -   2502165226   -   fraseryule@shaw.ca
Secretary Kathleen Mc Innis
3566 Promenade CR
Victoria British Columbia V9C 4L1 CAN
250-391-1588
kathleen@garymcinnis.com