← 2004 Show Results
Western Star
Saturday April 10, 2004 — Monday April 12, 2004
Wr. Neustadt

 Event ID: 3654
Added Class GO Entry Fee Judge Retain Pattern Entries
$1,500.00 Open $150.00 $50.00 50% 10 9
$500.00 Intermediate Open $50.00 $25.00 50% 6 11
$500.00 Limited Open $50.00 $25.00 50% 4 5
$1,000.00 Non Pro $100.00 $25.00 50% 5 4
$200.00 Intermediate Non Pro $20.00 $20.00 50% 7 8
$200.00 Limited Non Pro $20.00 $20.00 50% 6 9
$0.00 Youth 13 & Under $10.00 $0.00 0% 6 1
$0.00 Youth 14-18 $10.00 $0.00 0% 8 4
$0.00 Rookie-L1 $20.00 $20.00 50% 5 6
$500.00 ZSnfBit/Hack 5&U Open $50.00 $25.00 50% 3 8
 
Post Entry Entries close April 10, 2004. NOTE: All above money values expressed in US funds.
Manager Gerda Langer   -   43-22388484   -   awa@awa.at
Secretary Gerda Langer
Raitlstrasse 154
Sulz/Wienerwald A-2392 AUT
43-22388484
awa@awa.at
NRHA Rep. Elfriede Gruber   -     -