Event ID: 2947 | ||||||||
Added | Class | GO | Entry Fee | Judge | Retain | Pattern | Entries | |
$100,000.00 | International Reining Champ | $750.00 | $0.00 | 0% | 8 | 43 | ||
$100,000.00 | International Reining Champ | $750.00 | $0.00 | 0% | 8 | 43 | ||
$100,000.00 | International Reining Champ | $750.00 | $0.00 | 0% | 8 | 43 | ||
$10,000.00 | USET NC Team | $0.00 | $0.00 | 0% | 5 | 28 | ||
$10,000.00 | USET NC Team | $0.00 | $0.00 | 0% | 5 | 28 | ||
$25,000.00 | USET Futures Champ | $400.00 | $0.00 | 0% | 8 | 49 | ||
$25,000.00 | USET Futures Champ | $400.00 | $0.00 | 0% | 8 | 49 | ||
$25,000.00 | USET Futures Champ | $400.00 | $0.00 | 0% | 8 | 49 | ||
$10,000.00 | International Freestyle | $350.00 | $0.00 | 0% | Used for null patterns in legacy data. | 4 | ||
Secretary | National Reining Horse Assn
4059467400 |
|||||||