← 2000 Show Results
Southwest Futurity
Friday September 15, 2000 — Sunday September 17, 2000
Glen Rose TX

 Event ID: 2782
Added Class GO Entry Fee Judge Retain Pattern Entries
$25,000.00 Open 4-Agd Ev $600.00 $75.00 40% 8 19
$25,000.00 Open 4-Agd Ev $600.00 $75.00 40% 8 19
$10,000.00 Int Open 3-Agd Ev $400.00 $75.00 40% 8 22
$10,000.00 Int Open 3-Agd Ev $400.00 $75.00 40% 8 22
$10,000.00 Non Pro 4-Agd Ev $300.00 $50.00 40% 8 12
$10,000.00 Non Pro 4-Agd Ev $300.00 $50.00 40% 8 12
$4,000.00 INP 3-Agd Ev $150.00 $25.00 40% 8 6
$500.00 ZPT Non Pro-Agd Ev $50.00 $20.00 40% 8 3
 
Post Entry Futurity entries close August 21, 2000
NRHA Rep. James Davison   -   830-997-2100   -   snafflebit@falconseaboardranches.com
Manager Maureen Underwood   -   9403672337   -   Mounder010@gmail.com
Secretary Bonnie Sanders
449 Bridgers Rd
Kenley North Carolina 27542 USA
919-284-4883