← 1999 Show Results
Memorial Day Classic
Sunday May 30, 1999 — Monday May 31, 1999
Williamston NC

 Event ID: 2485
Added Class GO Entry Fee Judge Retain Pattern Entries
$500.00 Open $50.00 $25.00 50% 6 2
$500.00 Intermediate Open $50.00 $25.00 50% 6 2
$500.00 Limited Open $50.00 $25.00 50% 6 2
$500.00 Non Pro $50.00 $25.00 50% 5 2
$500.00 Intermediate Non Pro $50.00 $25.00 50% 5 2
$200.00 Limited Non Pro $20.00 $15.00 50% 4 7
$500.00 Novice Horse O L1 $50.00 $25.00 50% 2 2
$500.00 Novice Horse NP L1 $50.00 $25.00 50% 2 2
$0.00 Youth 13 & Under $10.00 $0.00 0% 7 0
$0.00 Youth 14-18 $10.00 $0.00 0% 7 3
$0.00 ZPrime Time Non Pro $20.00 $15.00 50% 5 1
$0.00 ZPrime Time Int NP $20.00 $15.00 50% 5 1
$0.00 ZPrime Time Ltd NP $20.00 $15.00 50% 4 2
$0.00 Rookie-L1 $20.00 $15.00 50% 1 6
 
Post Entry Post entries.
Manager Robert Davis   -   540-854-7405   -   jjdavis0215@aol.com
NRHA Rep. Jon Swan   -   804-379-2743   -  
Secretary Linda Dygert
30020 N 60th Street
Cave Creek Arizona 85331 USA
252-717-1200