China Reining Classic Beijing Expo Park |
||||||||
Added | Class | Trophy | Entry Fee | Judge | Retain | Pattern | ||
$ | Open | Plaque | $50.00 | $50.00 | 50% | 16 | ||
$ | Intermediate Open | $40.00 | $40.00 | 50% | 15 | |||
$ | Limited Open | $30.00 | $30.00 | 50% | 3 | |||
$ | Non Pro | Plaque | $50.00 | $50.00 | 50% | 9 | ||
$ | Intermediate Non Pro | $30.00 | $30.00 | 50% | 7 | |||
$ | Limited Non Pro | $30.00 | $30.00 | 50% | 4 | |||
$ | PT Non Pro | $50.00 | $50.00 | 50% | 9 | |||
$ | Youth 13 & Under | $10.00 | $ | 0% | 13 | |||
$ | Youth 14-18 | $10.00 | $ | 0% | 13 | |||
$ | Unres Yth | $10.00 | $ | 0% | 13 | |||
$ | 10 & Under | $10.00 | $ | 0% | B | |||
$ | Rookie-L1 | $20.00 | $ | 50% | 5 | |||
$ | Rookie-L2 | $20.00 | $ | 50% | 5 | |||
Secretary | Liu Xiaoou
1 Lin Cui Road Apt. 1-1-402 Beijing 100192 CHN 86-13911256136 2403258@qq.com |
|||||||
NRHA Rep. | Grischa Ludwig - 07-43181979 - contact@lqh.de | |||||||