WCRHA Star Spangled Slide The Horse Park at Woodside |
||||||||
Added | Class | Trophy | Entry Fee | Judge | Retain | Pattern | ||
$2,000.00 | Open | Lawson | $200.00 | $100.00 | 50% | 14 | ||
$1,000.00 | Prime Time Open | Morrison | $100.00 | $50.00 | 50% | 14 | ||
$2,000.00 | Intermediate Open | Lawson | $200.00 | $100.00 | 50% | 14 | ||
$500.00 | Limited Open | Morgan | $50.00 | $50.00 | 50% | 14 | ||
$500.00 | Rookie Professional | Morgan | $50.00 | $50.00 | 50% | 14 | ||
$2,000.00 | Non Pro | Lawson | $200.00 | $100.00 | 50% | 18 | ||
$2,000.00 | Intermediate Non Pro | Lawson | $200.00 | $100.00 | 50% | 18 | ||
$500.00 | Limited Non Pro | Morgan | $50.00 | $50.00 | 50% | 18 | ||
$1,000.00 | PT Non Pro | Morrison | $100.00 | $50.00 | 50% | 18 | ||
$ | Masters Non Pro | Plaque | $25.00 | $25.00 | 50% | 18 | ||
$1,000.00 | Novice Horse O L1 | Morrison | $100.00 | $50.00 | 50% | 6 | ||
$1,000.00 | Novice Horse O L2 | Morrison | $100.00 | $50.00 | 50% | 6 | ||
$1,000.00 | Novice Horse O L3 | Morrison | $100.00 | $50.00 | 50% | 6 | ||
$1,000.00 | Novice Horse NP L1 | Morrison | $100.00 | $50.00 | 50% | 10 | ||
$1,000.00 | Novice Horse NP L2 | Morrison | $100.00 | $50.00 | 50% | 10 | ||
$1,000.00 | Novice Horse NP L3 | Morrison | $100.00 | $50.00 | 50% | 10 | ||
$ | Youth 13 & Under | Youth Plaque | $10.00 | $ | 100% | 12 | ||
$ | Youth 14-18 | Youth Plaque | $10.00 | $ | 100% | 12 | ||
$ | Youth Rookie | Youth Plaque | $10.00 | $ | 100% | 12 | ||
$ | Unres Yth | Youth Plaque | $10.00 | $ | 100% | 12 | ||
$ | 10 & Under | Youth Plaque | $10.00 | $ | 100% | A | ||
$ | Legends Non Pro | Plaque | $25.00 | $25.00 | 50% | 18 | ||
$ | Rookie-L1 | Plaque | $20.00 | $20.00 | 50% | 16 | ||
$ | Prime Time Rookie | Plaque | $20.00 | $20.00 | 50% | 16 | ||
$ | Rookie-L2 | Plaque | $20.00 | $20.00 | 50% | 16 | ||
Manager | Morgan Tweedy - 559-281-4655 - tweedysales@aol.com | |||||||
Video | Hoofprints Video - 8056861010 - | |||||||
Secretary | Anna-Lise Kozlowski
25352 N Cherokee Ln Galt California 95632 USA 209-712-3836 skylarkfarms@sbcglobal.net |
|||||||