Garden Of England British Spring Show Bodiam International Arena |
||||||||
Added | Class | Trophy | Entry Fee | Judge | Retain | Pattern | ||
$ | Open | $12.54 | $12.50 | 50% | 15 | |||
$ | Intermediate Open | $12.54 | $12.50 | 50% | 15 | |||
$ | Limited Open | $12.54 | $12.50 | 50% | 15 | |||
$ | Rookie Professional | $12.54 | $12.50 | 50% | 15 | |||
$ | Non Pro | $12.54 | $12.50 | 50% | 15 | |||
$ | Intermediate Non Pro | $12.54 | $12.50 | 50% | 15 | |||
$ | Limited Non Pro | $12.54 | $12.50 | 50% | 15 | |||
$ | Youth 13 & Under | $10.00 | $0.00 | 100% | 15 | |||
$ | Youth 14-18 | $10.00 | $0.00 | 100% | 15 | |||
$ | Rookie-L1 | $12.54 | $12.50 | 50% | 15 | |||
$ | Rookie-L2 | $12.54 | $12.50 | 50% | 15 | |||
Secretary | Jane Muir
7 Whitehall Way Sellindge, Ashford Kent Kent TN25 6ET GBR 44 7885 598089 |
|||||||
Manager | Francesca Sternberg - 44-1580850801 - podgelena@aol.com | |||||||