ANCR Super Stakes 2023 Parque de Exposições Dr. Fernando Cruz Pimentel |
||||||||
Added | Class | Trophy | Entry Fee | Judge | Retain | Pattern | ||
$400.00 | Cat 6 - L4 Open | $40.00 | $15.00 | 30% | 9 | |||
$200.00 | Cat 6 - L3 Open | $20.00 | $15.00 | 30% | 9 | |||
$200.00 | Cat 6 - L2 Open | $20.00 | $15.00 | 30% | 9 | |||
$200.00 | Cat 6 - L1 Open | $20.00 | $15.00 | 30% | 9 | |||
$400.00 | Cat 6 - L4 Non Pro | $40.00 | $15.00 | 30% | 10 | |||
$200.00 | Cat 6 - L3 Non Pro | $20.00 | $15.00 | 30% | 10 | |||
$200.00 | Cat 6 - L2 Non Pro | $20.00 | $15.00 | 30% | 10 | |||
$200.00 | Cat 6 - L1 Non Pro | $20.00 | $15.00 | 30% | 10 | |||
Manager | Luis Gregorio Campagna Cruz - 55-19982451055 - gregcampagna@yahoo.com.br | |||||||
Secretary | Denise Do Rocio Cardozo
Al Palmeira Seaforthia,535 Holambra Sao Paulo 13825-000 BRA 05519991999279 anavogin@uol.com.br |
|||||||
NRHA Rep. | Alexandre Ramos - 55-14997714632 - xanderamos74@gmail.com | |||||||