Cape Summer Classic Europa Equestrian Centre |
||||||||
Added | Class | Trophy | Entry Fee | Judge | Retain | Pattern | ||
$535.86 | Open | $53.59 | $0.00 | 50% | 4 | |||
$267.93 | Non Pro | $26.79 | $0.00 | 50% | 4 | |||
$0.00 | Novice Horse O L1 | $18.76 | $0.00 | 50% | 8 | |||
$0.00 | Novice Horse NP L1 | $13.40 | $0.00 | 50% | 8 | |||
Secretary | Janine Lester
0761355257 |
|||||||
NRHA Rep. | Gordon Bosch - 0825639600 - | |||||||
Manager | Gordon Bosch - 0825639600 - | |||||||