Sun Circuit Westworld of Scottsdale |
||||||||
Added | Class | Trophy | Entry Fee | Judge | Retain | Pattern | ||
$0.00 | Green Reiner 2 | Plaque | $30.00 | $0.00 | 50% | 10 | ||
$0.00 | Green Reiner 1 | Plaque | $30.00 | $0.00 | 50% | 10 | ||
NRHA Rep. | Patrick Flaherty - 4802206025 - flaherty.performance@gmail.com | |||||||
Manager | Bob Kail - 209-327-3251 - bobkail@hotmail.com | |||||||
Secretary | Shawn Martin
28618 N 53rd St Cave Creek Arizona 85331 USA 623-217-3879 emailmyentries@gmail.com |
|||||||