IRHA Derby 2022 Fiere Di Cremona |
||||||||
Added | Class | Trophy | Entry Fee | Judge | Retain | Pattern | ||
$11,369.10 | Open 4-Agd Ev | $147.80 | $90.95 | 50% | 15 | |||
$ | Open 4-Agd Ev | $ | $ | 0% | 15 | |||
$8,526.83 | Ltd Open 2-Agd Ev | $102.32 | $56.85 | 50% | 15 | |||
$ | Ltd Open 2-Agd Ev | $ | $ | 0% | 15 | |||
$6,253.01 | Non Pro 4-Agd Ev | $102.32 | $68.21 | 50% | 14 | |||
$ | Non Pro 4-Agd Ev | $ | $ | 0% | 14 | |||
$4,547.64 | 2 LNP-Agd Ev | $79.58 | $56.85 | 50% | 14 | |||
$ | 2 LNP-Agd Ev | $ | $ | 0% | 14 | |||
Secretary | Cristina Serra
Via Repubblica 6 Gainago Di Torrile Parma 43056 ITA 39-0521819151 cserra@itrha.com |
|||||||
Manager | Manuela Maiocchi - 39-3355311527 - manumaio28@libero.it | |||||||
Video | Team Bonaga - 39-3474547106 - info@andreabonaga.it | |||||||
NRHA Rep. | Vittorio Gaetano - 39-3389152186 - v.gaetano@trenitalia.it | |||||||