Germany Breeders Derby 2021 Gut Matheshof, Kreuth |
||||||||
Added | Class | Trophy | Entry Fee | Judge | Retain | Pattern | ||
$1,500.00 | Open | $145.81 | $91.13 | 50% | 5 | |||
$1,480.00 | Intermediate Open | $121.51 | $85.08 | 50% | 16 | |||
$480.00 | Limited Open | $42.53 | $36.45 | 50% | 16 | |||
$1,480.00 | Non Pro | $121.51 | $85.08 | 50% | 10 | |||
$1,000.00 | Intermediate Non Pro | $97.20 | $60.75 | 50% | 8 | |||
$480.00 | Limited Non Pro | $42.53 | $36.45 | 50% | 8 | |||
$480.00 | Novice Horse O L2 | $42.53 | $36.45 | 50% | 15 | |||
$480.00 | Novice Horse NP L2 | $42.53 | $36.45 | 50% | 14 | |||
$100.00 | Youth 13 & Under | $9.72 | $0.00 | 0% | 13 | |||
$100.00 | Youth 14-18 | $9.72 | $0.00 | 0% | 6 | |||
$0.00 | Unres Yth | $9.72 | $0.00 | 0% | 6 | |||
$0.00 | Rookie-L1 | $19.44 | $19.44 | 50% | 8 | |||
$200.00 | Rookie-L2 | $19.44 | $19.44 | 50% | 8 | |||
Secretary | Maximilian Jurczyk
Waldkircherstrasse 50 Denzlingen Baden-Württemberg 79211 DEU 004915126822635 maximilian.jurczyk@nrha.de |
|||||||
NRHA Rep. | Nadine Elsner - 4916095468815 - nadine.elsner@nrha.de | |||||||
Manager | Joachim Zangerle - 41-01709124551 - zangerle@nrha.de | |||||||
Video | MP Video - 491763123694 - | |||||||