Germany Breeders Derby 2021 Gut Matheshof, Kreuth |
||||||||
Added | Class | Trophy | Entry Fee | Judge | Retain | Pattern | ||
$29,088.30 | Cat 6 - L4 Open | Lawson | $230.86 | $85.05 | 50% | 8 | ||
$ | Cat 6 - L4 Open | $ | $ | 0% | 8 | |||
$12,247.70 | Cat 6 - L3 Open | Lawson | $133.66 | $91.13 | 50% | 8 | ||
$ | Cat 6 - L3 Open | $ | $ | 0% | 8 | |||
$6,634.17 | Cat 6 - L2 Open | Lawson | $72.90 | $30.38 | 50% | 8 | ||
$ | Cat 6 - L2 Open | $ | $ | 0% | 8 | |||
$3,061.93 | Cat 6 - L1 Open | Lawson | $36.45 | $24.30 | 50% | 8 | ||
$ | Cat 6 - L1 Open | $ | $ | 0% | 8 | |||
$12,466.41 | Cat 6 - L4 Non Pro | Lawson | $157.96 | $97.20 | 50% | 6 | ||
$ | Cat 6 - L4 Non Pro | $ | $ | 0% | 6 | |||
$5,249.02 | Cat 6 - L3 Non Pro | Lawson | $85.05 | $72.90 | 50% | 6 | ||
$ | Cat 6 - L3 Non Pro | $ | $ | 0% | 6 | |||
$2,843.22 | Cat 6 - L2 Non Pro | Lawson | $54.68 | $30.38 | 50% | 6 | ||
$ | Cat 6 - L2 Non Pro | $ | $ | 0% | 6 | |||
$1,312.25 | Cat 6 - L1 Non Pro | Morrison | $24.30 | $24.30 | 50% | 6 | ||
$ | Cat 6 - L1 Non Pro | $ | $ | 0% | 6 | |||
Secretary | Maximilian Jurczyk
Waldkircherstrasse 50 Denzlingen Baden-Württemberg 79211 DEU 004915126822635 maximilian.jurczyk@nrha.de |
|||||||
NRHA Rep. | Nadine Elsner - 4916095468815 - nadine.elsner@nrha.de | |||||||
Manager | Joachim Zangerle - 41-01709124551 - zangerle@nrha.de | |||||||
Video | MP Video - 491763123694 - | |||||||