Germany Breeders Derby 2020 Gut Matheshof, Kreuth |
||||||||
Added | Class | Trophy | Entry Fee | Judge | Retain | Pattern | ||
$1,500.00 | Open | $145.54 | $67.18 | 50% | 16 | |||
$480.00 | Intermediate Open | $39.19 | $33.59 | 50% | 7 | |||
$480.00 | Limited Open | $39.19 | $33.59 | 50% | 7 | |||
$1,000.00 | Non Pro | $97.40 | $67.18 | 50% | 14 | |||
$480.00 | Intermediate Non Pro | $39.19 | $33.59 | 50% | 8 | |||
$480.00 | Limited Non Pro | $39.19 | $33.59 | 50% | 8 | |||
$480.00 | Novice Horse O L2 | $39.19 | $33.59 | 50% | 6 | |||
$480.00 | Novice Horse NP L2 | $39.19 | $33.59 | 50% | 11 | |||
$100.00 | Youth 13 & Under | $9.52 | $ | 0% | 13 | |||
$100.00 | Youth 14-18 | $9.52 | $ | 0% | 6 | |||
$0.00 | Unres Yth | $9.52 | $0.00 | 0% | 6 | |||
$ | Rookie-L1 | $19.03 | $19.03 | 50% | 6 | |||
Secretary | Maximilian Jurczyk
Waldkircherstrasse 50 Denzlingen Baden-Württemberg 79211 DEU 004915126822635 maximilian.jurczyk@nrha.de |
|||||||
NRHA Rep. | Joachim Zangerle - 41-01709124551 - zangerle@nrha.de | |||||||
Manager | Nadine Elsner - 4916095468815 - nadine.elsner@nrha.de | |||||||
Video | MP Video - 491763123694 - | |||||||