Germany Breeders Derby 2020 Gut Matheshof, Kreuth |
||||||||
Added | Class | Trophy | Entry Fee | Judge | Retain | Pattern | ||
$ | Open 4-Agd Ev | Lawson | $212.72 | $151.15 | 50% | 15 | ||
$22,335.96 | Open 4-Agd Ev | $ | $ | 0% | 15 | |||
$ | Int Open 3-Agd Ev | Lawson | $123.16 | $83.97 | 50% | 15 | ||
$9,404.61 | Int Open 3-Agd Ev | $ | $ | 0% | 15 | |||
$ | Ltd Open 2-Agd Ev | Lawson | $67.18 | $39.19 | 50% | 15 | ||
$5,094.17 | Ltd Open 2-Agd Ev | $ | $ | 0% | 15 | |||
$ | Level 1 Open-Agd Ev | Lawson | $33.59 | $33.59 | 50% | 15 | ||
$2,351.15 | Level 1 Open-Agd Ev | $ | $ | 0% | 15 | |||
$ | Non Pro 4-Agd Ev | Lawson | $145.55 | $89.57 | 50% | 15 | ||
$9,572.55 | Non Pro 4-Agd Ev | $ | $ | 0% | 15 | |||
$ | INP 3-Agd Ev | Lawson | $78.37 | $67.18 | 50% | 14 | ||
$4,030.55 | INP 3-Agd Ev | $ | $ | 0% | 14 | |||
$ | 2 LNP-Agd Ev | Lawson | $50.38 | $27.99 | 50% | 14 | ||
$2,183.21 | 2 LNP-Agd Ev | $ | $ | 0% | 14 | |||
$ | L1 Non Pro - Agd Ev | Morrison | $22.39 | $22.39 | 50% | 14 | ||
$1,007.64 | L1 Non Pro - Agd Ev | $ | $ | 0% | 10 | |||
Secretary | Maximilian Jurczyk
Waldkircherstrasse 50 Denzlingen Baden-Württemberg 79211 DEU 004915126822635 maximilian.jurczyk@nrha.de |
|||||||
NRHA Rep. | Joachim Zangerle - 41-01709124551 - zangerle@nrha.de | |||||||
Manager | Nadine Elsner - 4916095468815 - nadine.elsner@nrha.de | |||||||
Video | MP Video - 491763123694 - | |||||||