IRHA Derby 2013 Reggio Emilia Fair Ground |
||||||||
Added | Class | Trophy | Entry Fee | Judge | Retain | Pattern | ||
$1,950.00 | Open | $130.00 | $0.00 | 50% | 9 | |||
$650.00 | Intermediate Open | $65.00 | $0.00 | 50% | 8 | |||
$260.00 | Limited Open | $26.00 | $0.00 | 50% | 8 | |||
$1,625.00 | Non Pro | $130.00 | $0.00 | 50% | 7 | |||
$260.00 | Intermediate Non Pro | $26.00 | $0.00 | 50% | 1 | |||
$260.00 | Limited Non Pro | $26.00 | $0.00 | 50% | 1 | |||
$260.00 | Novice Horse O L2 | $26.00 | $0.00 | 50% | 8 | |||
$260.00 | Novice Horse NP L2 | $26.00 | $0.00 | 50% | 8 | |||
$0.00 | Youth 13 & Under | $10.00 | $0.00 | 0% | 8 | |||
$0.00 | Youth 14-18 | $10.00 | $0.00 | 0% | 8 | |||
$0.00 | Rookie-L2 | $13.00 | $0.00 | 50% | 6 | |||
NRHA Rep. | Cristina Serra - 39-0521819151 - cserra@itrha.com | |||||||
Manager | Roberto Cuoghi - 00-39338 4977904 - rocuoghi@tin.it | |||||||
Secretary | Patrizia Paganelli
Via D. Turci 3 Castiglione Ravenna 48010 ITA 39-3356658300 patriziafilfrenc@tin.it |
|||||||
Stall Contact | Daniela Pascotto - 042-128-0235 - info@teamforyou.net | |||||||
Video | Andrea Bonaga - - info@andreabonaga.it | |||||||