AzRHA Mother's Day Slide Westworld of Scottsdale |
||||||||
Added | Class | Trophy | Entry Fee | Judge | Retain | Pattern | ||
$500.00 | Open | Morgan | $50.00 | $25.00 | 50% | 5 | ||
$400.00 | Intermediate Open | Plaque | $40.00 | $25.00 | 50% | 5 | ||
$250.00 | Limited Open | Plaque | $25.00 | $25.00 | 50% | 5 | ||
$200.00 | Rookie Professional | Plaque | $20.00 | $20.00 | 50% | 5 | ||
$500.00 | Non Pro | Morgan | $50.00 | $25.00 | 50% | 3 | ||
$400.00 | Intermediate Non Pro | Plaque | $40.00 | $25.00 | 50% | 3 | ||
$250.00 | Limited Non Pro | Plaque | $25.00 | $25.00 | 50% | 3 | ||
$0.00 | PT Non Pro | Plaque | $20.00 | $10.00 | 50% | 3 | ||
$200.00 | Novice Horse O L1 | Plaque | $20.00 | $20.00 | 50% | 6 | ||
$200.00 | Novice Horse O L2 | Plaque | $20.00 | $20.00 | 50% | 6 | ||
$200.00 | Novice Horse NP L1 | Plaque | $20.00 | $20.00 | 50% | 8 | ||
$200.00 | Novice Horse NP L2 | Plaque | $20.00 | $20.00 | 50% | 8 | ||
$0.00 | Youth 13 & Under | Plaque | $10.00 | $0.00 | 0% | 11 | ||
$0.00 | Youth 14-18 | Plaque | $10.00 | $0.00 | 0% | 11 | ||
$0.00 | Youth Rookie | Plaque | $10.00 | $0.00 | 0% | 11 | ||
$0.00 | 10 & Under | Plaque | $10.00 | $0.00 | 0% | 12 | ||
$0.00 | Prime Time Open | Plaque | $20.00 | $10.00 | 50% | 5 | ||
$0.00 | Masters Non Pro | Plaque | $20.00 | $20.00 | 50% | 3 | ||
$0.00 | Rookie-L1 | Plaque | $20.00 | $20.00 | 50% | 4 | ||
$0.00 | Prime Time Rookie | Plaque | $20.00 | $20.00 | 50% | 4 | ||
$0.00 | Rookie-L2 | Plaque | $20.00 | $20.00 | 50% | 4 | ||
Post Entry | Post entires taken at show. | |||||||
Other Class | Arabian Classes, Future Reiners, Ladies & Gents - Open & Non Pro - (NOT NRHA APPROVED) | |||||||
NRHA Rep. | Abby Cosenza - 480-585-4705 - cabbysilver@aol.com | |||||||
Manager | Caycee Cooper - 480-540-3803 - caycee.cooper@gmail.com | |||||||
Stall Contact | Shawn Martin - 623-217-3879 - emailmyentries@gmail.com | |||||||
Secretary | Shawn Martin
28618 N 53rd St Cave Creek Arizona 85331 USA 623-217-3879 emailmyentries@gmail.com |
|||||||
Video | Blue Moon Studios - 623-826-4569 - marebluemoon@aol.com | |||||||