Victorian State Championship Futurity Werribee |
||||||||
Added | Class | Trophy | Entry Fee | Judge | Retain | Pattern | ||
$185.67 | Open | $18.56 | $18.56 | 50% | 8 | |||
$92.83 | Intermediate Open | $9.28 | $9.28 | 50% | 9 | |||
$92.83 | Limited Open | $9.28 | $9.28 | 50% | 9 | |||
$ | Rookie Professional | $13.92 | $9.28 | 50% | 6 | |||
$185.67 | Non Pro | $18.56 | $18.56 | 50% | 8 | |||
$ | Intermediate Non Pro | $18.56 | $9.28 | 50% | 4 | |||
$ | Limited Non Pro | $18.56 | $9.28 | 50% | 4 | |||
$ | PT Non Pro | $18.56 | $9.28 | 50% | 8 | |||
$92.83 | Novice Horse O L1 | $9.28 | $9.28 | 50% | 8 | |||
$46.42 | Novice Horse NP L1 | $4.64 | $4.64 | 50% | 8 | |||
$92.83 | S/H 5 & Under Open | $9.28 | $9.28 | 50% | 6 | |||
$46.42 | S/H 5 & Under NP | $4.64 | $4.64 | 50% | 6 | |||
$ | Youth 13 & Under | $9.28 | $ | 0% | 5 | |||
$ | Youth 14-18 | $9.28 | $ | 0% | 5 | |||
$ | Rookie-L1 | $18.56 | $9.28 | 50% | 6 | |||
$ | Rookie-L2 | $18.56 | $9.28 | 50% | 6 | |||
$ | Free Open | $23.20 | $18.56 | 50% | Used for null patterns in legacy data. | |||
Post Entry | Entry closing date 2/16/2010. | |||||||
Other Class | Also offering: Green as Grass, Green Reiner, Lades, Beginner (NOT NRHA APPROVED). | |||||||
NRHA Rep. | Gary Browne - 61-0418997025 - didjadowns@hotmail.com | |||||||
Manager | Peter Tjepkema - 035-965-2323 - peterglenda@gmail.com | |||||||
Secretary | Barry Humphries
RSD 4210 Costerfield Victoria 3523 AUS 035-433-2054 barry.jean@hotmail.com |
|||||||