Carolina Fall Classic ABI Futurity Williamston NC |
||||||||
Added | Class | Trophy | Entry Fee | Judge | Retain | Pattern | ||
$500.00 | Intermediate Open | Morgan | $50.00 | $25.00 | 50% | 3 | ||
$500.00 | Limited Open | Morgan | $50.00 | $25.00 | 50% | 3 | ||
$200.00 | Rookie Professional | Plaque | $25.00 | $25.00 | 50% | 3 | ||
$500.00 | Intermediate Non Pro | Morgan | $50.00 | $25.00 | 50% | 3 | ||
$200.00 | Limited Non Pro | Morgan | $20.00 | $20.00 | 50% | 3 | ||
$1,000.00 | Novice Horse O L1 | Morrison | $100.00 | $50.00 | 50% | 5 | ||
$500.00 | Novice Horse NP L1 | Morgan | $50.00 | $50.00 | 50% | 5 | ||
$ | Youth 13 & Under | Plaque | $10.00 | $ | 0% | 2 | ||
$ | Youth 14-18 | Plaque | $10.00 | $ | 0% | 2 | ||
$ | Youth Rookie | Plaque | $10.00 | $ | 0% | 2 | ||
$ | Rookie-L1 | Plaque | $20.00 | $15.00 | 50% | 7 | ||
Post Entry | B Event.Post Entries | |||||||
Other Class | Also offering Green Reiner I. All horses need health papers and coggins | |||||||
NRHA Rep. | Michael Hancock - 252-443-0424 - mikehancock@boddienoell.com | |||||||
Manager | Todd Knerr - 614-778-5132 - taknerr@att.net | |||||||
Secretary | Celeste Farley
9738 Johnson Rd Middleport New York 14105-9630 USA 716-228-8863 cmfarley@prodigy.net |
|||||||