21st Annual SWRHA Futurity Ardmore OK |
||||||||
Added | Class | Trophy | Entry Fee | Judge | Retain | Pattern | ||
$7,500.00 | Open | Lawson | $350.00 | $50.00 | 50% | 9 | ||
$1,000.00 | Intermediate Open | Morrison | $100.00 | $10.00 | 50% | 9 | ||
$500.00 | Limited Open | Morgan | $50.00 | $10.00 | 50% | 9 | ||
$2,000.00 | Non Pro | Lawson | $200.00 | $20.00 | 50% | 5 | ||
$1,000.00 | Intermediate Non Pro | Morrison | $100.00 | $10.00 | 50% | 5 | ||
$200.00 | Limited Non Pro | Morgan | $20.00 | $10.00 | 50% | 4 | ||
$1,000.00 | Novice Horse O L1 | Morrison | $100.00 | $10.00 | 50% | 8 | ||
$1,000.00 | Novice Horse NP L1 | Morrison | $100.00 | $10.00 | 50% | 8 | ||
$ | Youth 13 & Under | Morgan | $10.00 | $ | 0% | 2 | ||
$ | Youth 14-18 | Morgan | $10.00 | $ | 0% | 2 | ||
$ | Rookie-L1 | Morgan | $20.00 | $10.00 | 50% | 2 | ||
Post Entry | A event. Post entries. | |||||||
NRHA Rep. | Craig Johnson - 940-641-0777 - craigjohnsonreining@gmail.com | |||||||
Manager | Christopher Potter - 580-574-4640 - pottercw73@gmail.com | |||||||
Secretary | Gay Lenz
11587 Hunt Ln Guthrie Oklahoma 73044 USA 405-818-7556 glenz@lenzenterprises.com |
|||||||