Autumn Slide - Missouri Futurity Columbia MO |
||||||||
Added | Class | Trophy | Entry Fee | Judge | Retain | Pattern | ||
$2,500.00 | Open | Lawson | $250.00 | $50.00 | 50% | 10 | ||
$1,000.00 | Intermediate Open | Morrison | $100.00 | $30.00 | 50% | 10 | ||
$500.00 | Limited Open | Morgan | $50.00 | $30.00 | 50% | 10 | ||
$2,500.00 | Non Pro | Lawson | $250.00 | $50.00 | 50% | 1 | ||
$1,000.00 | Intermediate Non Pro | Morrison | $100.00 | $30.00 | 50% | 1 | ||
$200.00 | Limited Non Pro | Morgan | $20.00 | $20.00 | 50% | 3 | ||
$500.00 | Novice Horse O L1 | Morgan | $50.00 | $30.00 | 50% | 2 | ||
$500.00 | Novice Horse NP L1 | Morgan | $50.00 | $30.00 | 50% | 2 | ||
$ | Youth 13 & Under | $10.00 | $ | 0% | 9 | |||
$ | Youth 14-18 | $10.00 | $ | 0% | 9 | |||
$ | ZPrime Time Ltd NP | $20.00 | $20.00 | 50% | 3 | |||
$ | Rookie-L1 | $20.00 | $15.00 | 50% | 3 | |||
$250.00 | ZFreestyle Open | $25.00 | $20.00 | 50% | Used for null patterns in legacy data. | |||
Post Entry | Post entries. | |||||||
NRHA Rep. | Richard Caple - 573-355-0470 - capler65201@centurylink.net | |||||||
Manager | Denise Holiman - 5738816001 - bigstop92@hotmail.com | |||||||
Secretary | Denise Holiman
199 Audrain Rd. 241 Centralia Missouri 65240 USA 5738816001 bigstop92@hotmail.com |
|||||||
NRHA Rep. | Richard Williamson - 573-641-5684 - djranch@hotmail.com | |||||||