Cannon Valley Classic Cannon Falls MN |
||||||||
Added | Class | Trophy | Entry Fee | Judge | Retain | Pattern | ||
$200.00 | Open | $20.00 | $10.00 | 50% | 5 | |||
$100.00 | Limited Open | $10.00 | $5.00 | 50% | 5 | |||
$200.00 | Non Pro | $20.00 | $10.00 | 50% | 6 | |||
$100.00 | Intermediate Non Pro | $10.00 | $5.00 | 50% | 6 | |||
$200.00 | Limited Non Pro | Morgan | $20.00 | $10.00 | 50% | 6 | ||
$ | Youth 13 & Under | $10.00 | $ | 0% | 5 | |||
$ | Youth 14-18 | $10.00 | $ | 0% | 5 | |||
$ | Rookie-L1 | $20.00 | $10.00 | 50% | 8 | |||
Post Entry | Post entries. | |||||||
NRHA Rep. | Monte Anderman - 940-391-7476 - monteanderman@hotmail.com | |||||||
Manager | Brian Welman - 612-991-5881 - bwtcreiners@gmail.com | |||||||
Secretary | Kimberly Welman
W 10949 744th Ave River Falls Wisconsin 54022 USA |
|||||||