Superslide 2001 Futurity Surrey BC |
||||||||
Added | Class | Trophy | Entry Fee | Judge | Retain | Pattern | ||
$2,500.00 | Open 4-Agd Ev | Lawson | $200.00 | $50.00 | 35% | 8 | ||
$1,000.00 | Int Open 3-Agd Ev | Morrison | $100.00 | $50.00 | 35% | 8 | ||
$1,000.00 | Non Pro 4-Agd Ev | Morrison | $100.00 | $50.00 | 35% | 10 | ||
Post Entry | Post entries. NOTE: All above money values expressed in Canadian funds. | |||||||
Other Class | THIS IS A CATEGORY 2 SPECIAL EVENT FOR 4 & 5 YEAR OLDS. | |||||||
Manager | Chris Moore - 604-882-9301 - | |||||||
NRHA Rep. | Chris Moore - 604-882-9301 - | |||||||
Secretary | Sue Lepine
#123-101 20 St NE Salmon Arm V1E 1V9 USA 250-804-4398 |
|||||||