MRHA Autumn Slide Futurity Columbia MO |
||||||||
Added | Class | Trophy | Entry Fee | Judge | Retain | Pattern | ||
$2,500.00 | Open | Lawson | $250.00 | $50.00 | 50% | 9 | ||
$1,000.00 | Intermediate Open | Morrison | $100.00 | $25.00 | 50% | 9 | ||
$500.00 | Limited Open | Morgan | $50.00 | $25.00 | 50% | 9 | ||
$2,500.00 | Non Pro | Lawson | $250.00 | $50.00 | 50% | 10 | ||
$1,000.00 | Intermediate Non Pro | Morrison | $100.00 | $25.00 | 50% | 10 | ||
$200.00 | Limited Non Pro | Morgan | $20.00 | $20.00 | 50% | 4 | ||
$500.00 | Novice Horse O L1 | Morgan | $50.00 | $30.00 | 50% | 7 | ||
$500.00 | Novice Horse NP L1 | Morgan | $50.00 | $30.00 | 50% | 7 | ||
$ | Youth 13 & Under | $10.00 | $ | 0% | 8 | |||
$ | Youth 14-18 | $10.00 | $ | 0% | 8 | |||
$ | ZPrime Time Ltd NP | $20.00 | $20.00 | 50% | 4 | |||
$ | Rookie-L1 | $20.00 | $10.00 | 50% | 2 | |||
$250.00 | ZFreestyle Open | $25.00 | $20.00 | 50% | Used for null patterns in legacy data. | |||
Post Entry | Post entries. | |||||||
Other Class | Category 4 classes offered but not approved for Top Ten purposes: Green as Grass Horse & Green as Grass Rider. | |||||||
NRHA Rep. | Richard Caple - 573-355-0470 - capler65201@centurylink.net | |||||||
Manager | Lisa Davis - 573-819-9479 - Davis1060@gmail.com | |||||||
Secretary | Lisa Davis
9151 S. Tomlin Hill Rd Columbia Missouri 65201 USA 573-819-9479 Davis1060@gmail.com |
|||||||